DOWN HOLE | DERRICK | RIG FLOOR | APPLICATIONS ENGINEERING | SPECIFICATION SHEETS

 
Hydraulic BX Elevator | Elevators | Slip Type | Internal Slip Type | Links/Bails
Centre Latch | Drill Collar | Drill Pipe | Side/Double Door | Type J Single Joint | Type SP Single Joint
 
Size API Capacity Application
2 3/8" 65 Ton TA Tubing
2 3/8" 100 Ton TA Tubing
2 3/8" 125 Ton RA Tubing
2 7/8" 65 Ton TA Tubing
2 7/8" 100 Ton TA Tubing
2 7/8" 125 Ton RA Tubing
2 7/8" 175 Ton MAA Tubing/Drill Pipe
3 1/2" 125 Ton RA Tubing
3 1/2" 175 Ton MAA Tubing
3 1/2" 250 Ton AA Tubing
4" 150 Ton RA Tubing
4 1/2" 100 Ton TA Tubing
4 1/2" 150 Ton RA Tubing
4 1/2" 175 Ton RA Casing
4 1/2" 225 Ton MAA Casing
4 1/2" 275 Ton AA Casing
5" 175 Ton RA Casing
5 1/2" 150 Ton TA Casing
5 1/2" 175 Ton RA Casing
5 1/2" 250 Ton MAA Casing
5 1/2" 300 Ton AA Casing
5 1/2" 350 Ton GA Casing
6 5/8" 150 Ton TA Casing
6 5/8" 175 Ton RA Casing
7" 175 Ton RA Casing
7" 300 Ton AA Casing
7" 350 Ton BV Casing
7 5/8" 150 Ton TA Casing
 
 
Home | Products | QHSE | Locations | People | Careers | News | Site Map | Legal | © Premier Oilfield Rentals | Site by Artech