DOWN HOLE | DERRICK | RIG FLOOR | APPLICATIONS ENGINEERING | SPECIFICATION SHEETS

 
Drill Pipe | Drill Collars | Spiral/Heavy Weight | Landing String | Tubing | Hydroclean | Crossover Subs/Valves/Casing Scrapers
 
Pipe OD Connection Weight
SPIRAL WEIGHT
3 1/2" NC38 29.72 lbs/ft
4" WT38 28.69 lbs/ft
4" HT40 (tri-spiral) 30.48 lbs/ft
4" XT-M39 28.69 lbs/ft
4" XT39 28.69 lbs/ft
5" NC50 57.93 lbs/ft
5 1/2" HT55 55.24 lbs/ft
5 7/8" XT57 (tri-spiral) 56.93 lbs/ft
6 5/8" FH 70.37 lbs/ft
HEAVY WEIGHT
3 1/2" NC38 23.29 lbs/ft
4" HT40 28.69 lbs/ft
4" XT-M39 28.69 lbs/ft
5" NC50 49.77 lbs/ft
5" XT50 49.77 lbs/ft
5 1/2" DSTJ 55.00 lbs/ft
5 1/2" HT55 60.87 lbs/ft
5 7/8" XT57 54.64 lbs/ft
6 5/8" FH 75.02 lbs/ft
 
 
Home | Products | QHSE | Locations | People | Careers | News | Site Map | Legal | © Premier Oilfield Rentals | Site by Artech