DOWN HOLE | DERRICK | RIG FLOOR | APPLICATIONS ENGINEERING | SPECIFICATION SHEETS

 
Drill Pipe | Drill Collars | Spiral/Heavy Weight | Landing String | Tubing | Hydroclean | Crossover Subs/Valves/Casing Scrapers
 
Pipe OD Connection Weight Grade
5" NC50 28.43 lbs/ft S135
5 1/2" HT55 43.50 lbs/ft (0.750" wt) S135
5 7/8" XT57 46.18 lbs/ft (0.750" wt) S135
6 5/8" FH 58.74 lbs/ft (0.813" wt) S135
6 5/8" FH 59.63 lbs/ft (0.813" wt) V150
6 5/8" FH 48.29 lbs/ft (0.625" wt) S135
6 5/8" FH 54.54 lbs/ft (0.750" wt) S135
6 5/8" FH 76.23 lbs/ft (0.938" wt) S135
 
 
Home | Products | QHSE | Locations | People | Careers | News | Site Map | Legal | © Premier Oilfield Rentals | Site by Artech
"));